<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>immomart.ch &#187; Housing and Real Estate</title>
	<atom:link href="http://www.immomart.ch/category/housing-and-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immomart.ch</link>
	<description>Real Estate News</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Appraisal: Todt Hill in Staten Island Offers a Different New York</title>
		<link>http://www.immomart.ch/2011/09/06/the-appraisal-todt-hill-in-staten-island-offers-a-different-new-york/</link>
		<comments>http://www.immomart.ch/2011/09/06/the-appraisal-todt-hill-in-staten-island-offers-a-different-new-york/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:17:56 +0000</pubDate>
		<dc:creator>By MATT FLEGENHEIMER</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/06/nyregion/todt-hill-in-staten-island-offers-a-different-new-york.html</guid>
		<description><![CDATA[The Todt Hill section of Staten Island is hundreds of feet above sea level, with gated mansions, trees and cul-de-sacs.


]]></description>
			<content:encoded><![CDATA[The Todt Hill section of Staten Island is hundreds of feet above sea level, with gated mansions, trees and cul-de-sacs.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=162a7c37ce0f0e9f251bced046f3b9ea&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=162a7c37ce0f0e9f251bced046f3b9ea&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/06/the-appraisal-todt-hill-in-staten-island-offers-a-different-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/06/nyregion/appraisal2/appraisal2-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>The Hunt: What? Can’t Hear You! Let’s Move &#8211; The Hunt</title>
		<link>http://www.immomart.ch/2011/09/04/the-hunt-what-can%e2%80%99t-hear-you-let%e2%80%99s-move-the-hunt/</link>
		<comments>http://www.immomart.ch/2011/09/04/the-hunt-what-can%e2%80%99t-hear-you-let%e2%80%99s-move-the-hunt/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:48:06 +0000</pubDate>
		<dc:creator>By JOYCE COHEN</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/04/realestate/what-cant-hear-you-lets-move-the-hunt.html</guid>
		<description><![CDATA[Tired of their noisy building, Denny Sheehan and Aimée Scala went searching for a quiet apartment near Downtown Brooklyn.


]]></description>
			<content:encoded><![CDATA[Tired of their noisy building, Denny Sheehan and Aimée Scala went searching for a quiet apartment near Downtown Brooklyn.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7b80a6ae5f1f29ea13f6eaa34ec2b62d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7b80a6ae5f1f29ea13f6eaa34ec2b62d&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/04/the-hunt-what-can%e2%80%99t-hear-you-let%e2%80%99s-move-the-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/04/realestate/Hunt4/Hunt4-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Mortgages: Refinancing While Underwater — Mortgages</title>
		<link>http://www.immomart.ch/2011/09/04/mortgages-refinancing-while-underwater-%e2%80%94-mortgages/</link>
		<comments>http://www.immomart.ch/2011/09/04/mortgages-refinancing-while-underwater-%e2%80%94-mortgages/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:48:06 +0000</pubDate>
		<dc:creator>By VICKIE ELMER</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/04/realestate/refinancing-while-underwater-mortgages.html</guid>
		<description><![CDATA[Homeowners may qualify to refinance their mortgages through a variety of government programs aimed at avoiding late or partial payments or foreclosure.


]]></description>
			<content:encoded><![CDATA[Homeowners may qualify to refinance their mortgages through a variety of government programs aimed at avoiding late or partial payments or foreclosure.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f79727452038e92fb4e51f3130340689&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f79727452038e92fb4e51f3130340689&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/04/mortgages-refinancing-while-underwater-%e2%80%94-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/01/realestate/mort-graphic/mort-graphic-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Across the Hall, Diversity of Incomes</title>
		<link>http://www.immomart.ch/2011/09/04/across-the-hall-diversity-of-incomes/</link>
		<comments>http://www.immomart.ch/2011/09/04/across-the-hall-diversity-of-incomes/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:48:06 +0000</pubDate>
		<dc:creator>By MARC SANTORA</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/04/realestate/across-the-hall-diversity-of-incomes.html</guid>
		<description><![CDATA[Because developers of luxury buildings must include affordable units to qualify for tax incentives, dozens of buildings are now home to strikingly diverse populations.


]]></description>
			<content:encoded><![CDATA[Because developers of luxury buildings must include affordable units to qualify for tax incentives, dozens of buildings are now home to strikingly diverse populations.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4eed986127fb93aa94e152a5c52624ff&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4eed986127fb93aa94e152a5c52624ff&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/04/across-the-hall-diversity-of-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/04/realestate/04COVER_SPAN/cover-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Real Estate Questions &amp; Answers</title>
		<link>http://www.immomart.ch/2011/09/04/real-estate-questions-answers/</link>
		<comments>http://www.immomart.ch/2011/09/04/real-estate-questions-answers/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:19:46 +0000</pubDate>
		<dc:creator>By JAY ROMANO</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/04/realestate/real-estate-questions-answers.html</guid>
		<description><![CDATA[Landlord holds tight to security deposit; a rental building converts to condos.


]]></description>
			<content:encoded><![CDATA[Landlord holds tight to security deposit; a rental building converts to condos.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2ae04e7e641f549e6cbfa23d3082badf&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2ae04e7e641f549e6cbfa23d3082badf&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/04/real-estate-questions-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting: A New Start for an Ambitious Queens Condo Complex</title>
		<link>http://www.immomart.ch/2011/09/04/posting-a-new-start-for-an-ambitious-queens-condo-complex/</link>
		<comments>http://www.immomart.ch/2011/09/04/posting-a-new-start-for-an-ambitious-queens-condo-complex/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:19:09 +0000</pubDate>
		<dc:creator>By FRED A. BERNSTEIN</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/04/realestate/a-new-start-for-an-ambitious-queens-condo-complex.html</guid>
		<description><![CDATA[At Sky View Parc in Flushing, more than half of the 448 units in the first phase remain unsold after three years.


]]></description>
			<content:encoded><![CDATA[At Sky View Parc in Flushing, more than half of the 448 units in the first phase remain unsold after three years.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8cce1fdf736f96f1e319d80dc96a64c5&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8cce1fdf736f96f1e319d80dc96a64c5&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/04/posting-a-new-start-for-an-ambitious-queens-condo-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/04/realestate/04posting_SPAN/posting-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>In the Region &#124; New Jersey: Rentals Fly Off the Shelves</title>
		<link>http://www.immomart.ch/2011/09/04/in-the-region-new-jersey-rentals-fly-off-the-shelves/</link>
		<comments>http://www.immomart.ch/2011/09/04/in-the-region-new-jersey-rentals-fly-off-the-shelves/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:19:08 +0000</pubDate>
		<dc:creator>By ANTOINETTE MARTIN</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/04/realestate/rentals-fly-off-the-shelves.html</guid>
		<description><![CDATA[Some houses in desirable towns are being offered either for sale or for rent, with owners taking whichever is the better deal.


]]></description>
			<content:encoded><![CDATA[Some houses in desirable towns are being offered either for sale or for rent, with owners taking whichever is the better deal.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4c9e94a809be194a1bee8a8709ab29da&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4c9e94a809be194a1bee8a8709ab29da&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/04/in-the-region-new-jersey-rentals-fly-off-the-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/04/realestate/04NJZO/NJZO-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Block by Block &#124; West 181st Street: On the Fringe, With Benefits — Block by Block/West 181st Street</title>
		<link>http://www.immomart.ch/2011/09/04/block-by-block-west-181st-street-on-the-fringe-with-benefits-%e2%80%94-block-by-blockwest-181st-street/</link>
		<comments>http://www.immomart.ch/2011/09/04/block-by-block-west-181st-street-on-the-fringe-with-benefits-%e2%80%94-block-by-blockwest-181st-street/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:18:55 +0000</pubDate>
		<dc:creator>By CHRISTIAN L. WRIGHT</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/04/realestate/on-the-fringe-with-benefits-block-by-blockwest-181st-street.html</guid>
		<description><![CDATA[West 181st Street, from Fort Washington Avenue to Riverside Drive, cuts through a part of the city that seems caught in time.


]]></description>
			<content:encoded><![CDATA[West 181st Street, from Fort Washington Avenue to Riverside Drive, cuts through a part of the city that seems caught in time.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7045a347c4e70d5ab644cc5d7c509f5e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7045a347c4e70d5ab644cc5d7c509f5e&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/04/block-by-block-west-181st-street-on-the-fringe-with-benefits-%e2%80%94-block-by-blockwest-181st-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/04/realestate/04BLOCK1_SPAN/04BLOCK1_SPAN-moth.jpg" length="" type="" />
		</item>
		<item>
		<title>Living In &#124; Mott Haven, the Bronx: Potential Awaits Its Moment &#8211; Living in/Mott Haven, the Bronx</title>
		<link>http://www.immomart.ch/2011/09/04/living-in-mott-haven-the-bronx-potential-awaits-its-moment-living-inmott-haven-the-bronx/</link>
		<comments>http://www.immomart.ch/2011/09/04/living-in-mott-haven-the-bronx-potential-awaits-its-moment-living-inmott-haven-the-bronx/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:18:55 +0000</pubDate>
		<dc:creator>By JAKE MOONEY</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/04/realestate/potential-awaits-its-moment-living-in-mott-haven-the-bronx.html</guid>
		<description><![CDATA[A move to gentrify late in the last decade stalled as the larger economy did, but officials and residents of Mott Haven say the conditions are right for another resurgence.


]]></description>
			<content:encoded><![CDATA[A move to gentrify late in the last decade stalled as the larger economy did, but officials and residents of Mott Haven say the conditions are right for another resurgence.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bbc6b0f98e4af205881378f759a4373c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bbc6b0f98e4af205881378f759a4373c&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/04/living-in-mott-haven-the-bronx-potential-awaits-its-moment-living-inmott-haven-the-bronx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/04/realestate/04SUBLiving_SPAN/04SUBLiving_SPAN-moth.jpg" length="" type="" />
		</item>
		<item>
		<title>City Room: Big Deal: Sold in N.Y.C. for $36,500,000</title>
		<link>http://www.immomart.ch/2011/09/02/city-room-big-deal-sold-in-n-y-c-for-36500000/</link>
		<comments>http://www.immomart.ch/2011/09/02/city-room-big-deal-sold-in-n-y-c-for-36500000/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:24:26 +0000</pubDate>
		<dc:creator>By SARAH KERSHAW</dc:creator>
				<category><![CDATA[Economic Conditions and Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://cityroom.blogs.nytimes.com/2011/09/02/big-deal-sold-for-36500000/</guid>
		<description><![CDATA[The town house known as the Harkness Mansion was the biggest recorded sale of the week.


]]></description>
			<content:encoded><![CDATA[The town house known as the Harkness Mansion was the biggest recorded sale of the week.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5eec9dd6435e32aef07c06cef60be424&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5eec9dd6435e32aef07c06cef60be424&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/09/02/city-room-big-deal-sold-in-n-y-c-for-36500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

