<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>immomart.ch &#187; Real Estate</title>
	<atom:link href="http://www.immomart.ch/category/immobilien-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immomart.ch</link>
	<description>Real Estate News</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey Reveals Nation’s Leading Real Estate Firms: RISMedia Annual Power Broker Survey Launches Today</title>
		<link>http://www.immomart.ch/2012/01/31/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/</link>
		<comments>http://www.immomart.ch/2012/01/31/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:04:33 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66409</guid>
		<description><![CDATA[Despite a challenging real estate market, the industry’s leading residential brokerage firms continue to demonstrate resiliency and growth, and will prove this by participating in RISMedia’s 24th Annual Power Broker Report &#038; Survey. As the indu...]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg"><img class="alignleft size-full wp-image-66413" title="survey_for_PB" src="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg" alt="" /></a>Despite a challenging real estate market, the industry’s leading residential brokerage firms continue to demonstrate resiliency and growth, and will prove this by participating in RISMedia’s 24th Annual Power Broker Report &#38; Survey. As the industry’s preeminent report ranking the &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2012/01/31/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obeo’s New SEO Optimization Drives Traffic Back to the Broker</title>
		<link>http://www.immomart.ch/2012/01/24/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/</link>
		<comments>http://www.immomart.ch/2012/01/24/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:55:04 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66091</guid>
		<description><![CDATA[Obeo, a leading provider of online real estate virtual tours and real estate in North America, announced a new search engine optimization (SEO) feature to help brokers and agents win the battle for their listings.
Studies show that 96 percent &#8230;]]></description>
			<content:encoded><![CDATA[<p>Obeo, a leading provider of online real estate virtual tours and real estate in North America, announced a new search engine optimization (SEO) feature to help brokers and agents win the battle for their listings.</p>
<p>Studies show that 96 percent &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2012/01/24/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England 2012 Housing Market Outlook &amp; Forecast</title>
		<link>http://www.immomart.ch/2012/01/24/new-england-2012-housing-market-outlook-forecast/</link>
		<comments>http://www.immomart.ch/2012/01/24/new-england-2012-housing-market-outlook-forecast/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:54:06 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66087</guid>
		<description><![CDATA[Regional Spotlight—RE/MAX of New England recently released their 2012 Housing Market Outlook &#038; Forecast.
According to the study, Connecticut experienced the largest declines in 2011, as single-family home transactions slid -8.4 percent and averag...]]></description>
			<content:encoded><![CDATA[<p>Regional Spotlight—RE/MAX of New England recently released their 2012 Housing Market Outlook &#38; Forecast.</p>
<p>According to the study, Connecticut experienced the largest declines in 2011, as single-family home transactions slid -8.4 percent and average price dipped -1.8 percent, compared to &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2012/01/24/new-england-2012-housing-market-outlook-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<link>http://www.immomart.ch/2012/01/18/rismedia-to-showcase-celebrity-home-listings/</link>
		<comments>http://www.immomart.ch/2012/01/18/rismedia-to-showcase-celebrity-home-listings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65869</guid>
		<description><![CDATA[Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2012/01/18/rismedia-to-showcase-celebrity-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Mobile: Time to GoMo and Test Your Site</title>
		<link>http://www.immomart.ch/2012/01/15/monday-morning-mobile-time-to-gomo-and-test-your-site/</link>
		<comments>http://www.immomart.ch/2012/01/15/monday-morning-mobile-time-to-gomo-and-test-your-site/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:06:03 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65767</guid>
		<description><![CDATA[We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;]]></description>
			<content:encoded><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2012/01/15/monday-morning-mobile-time-to-gomo-and-test-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Goes Mainstream: MRE Announces Support of Google’s Go Mo Initiative</title>
		<link>http://www.immomart.ch/2012/01/12/mobile-goes-mainstream-mre-announces-support-of-google%e2%80%99s-go-mo-initiative/</link>
		<comments>http://www.immomart.ch/2012/01/12/mobile-goes-mainstream-mre-announces-support-of-google%e2%80%99s-go-mo-initiative/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:12:13 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65618</guid>
		<description><![CDATA[In support of Google’s Go Mo initiative, Mobile Real Estate (MRE), a leading mobile solutions provider, has launched a free online tool that allows REALTORS® to test their website to ensure it is optimized for mobile. When Google launched its &#8230;]]></description>
			<content:encoded><![CDATA[<p>In support of Google’s Go Mo initiative, Mobile Real Estate (MRE), a leading mobile solutions provider, has launched a free online tool that allows REALTORS® to test their website to ensure it is optimized for mobile. When Google launched its &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2012/01/12/mobile-goes-mainstream-mre-announces-support-of-google%e2%80%99s-go-mo-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Atlantic Region Expected to be ‘The Exception, Not the Rule,’ in 2012 Housing Market</title>
		<link>http://www.immomart.ch/2012/01/06/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/</link>
		<comments>http://www.immomart.ch/2012/01/06/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:53:58 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65426</guid>
		<description><![CDATA[REGIONAL SPOTLIGHT—As the new year begins, potential home buyers and sellers throughout the Mid Atlantic region are anxious about how their properties will fare in this coming year. To explore the issue, MRIS has released a list of several key &#8230;]]></description>
			<content:encoded><![CDATA[<p>REGIONAL SPOTLIGHT—As the new year begins, potential home buyers and sellers throughout the Mid Atlantic region are anxious about how their properties will fare in this coming year. To explore the issue, MRIS has released a list of several key &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2012/01/06/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Platinum Partners Helps Local Charities this Holiday Season</title>
		<link>http://www.immomart.ch/2012/01/02/coldwell-banker-platinum-partners-helps-local-charities-this-holiday-season/</link>
		<comments>http://www.immomart.ch/2012/01/02/coldwell-banker-platinum-partners-helps-local-charities-this-holiday-season/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:28:41 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65232</guid>
		<description><![CDATA[During Coldwell Banker Platinum Partners’ holiday charity drive, sales agents and staff from throughout the region spent much of November and December gathering donations to benefit a variety of charities. The Partners banded together with one common...]]></description>
			<content:encoded><![CDATA[<p>During Coldwell Banker Platinum Partners’ holiday charity drive, sales agents and staff from throughout the region spent much of November and December gathering donations to benefit a variety of charities. The Partners banded together with one common goal &#8211; to &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2012/01/02/coldwell-banker-platinum-partners-helps-local-charities-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Network Realty Launches Mentoring Program</title>
		<link>http://www.immomart.ch/2012/01/02/prudential-network-realty-launches-mentoring-program/</link>
		<comments>http://www.immomart.ch/2012/01/02/prudential-network-realty-launches-mentoring-program/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:26:19 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65228</guid>
		<description><![CDATA[The real estate professionals at Prudential Network Realty are helping students learn about career opportunities through their support of a new real estate mentoring program for youth attending the MaliVai Washington Youth Center.
“It is very rewardi...]]></description>
			<content:encoded><![CDATA[<p>The real estate professionals at Prudential Network Realty are helping students learn about career opportunities through their support of a new real estate mentoring program for youth attending the MaliVai Washington Youth Center.</p>
<p>“It is very rewarding to launch a &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2012/01/02/prudential-network-realty-launches-mentoring-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actions on Housing Policy Will Make or Break Recovery</title>
		<link>http://www.immomart.ch/2011/12/23/actions-on-housing-policy-will-make-or-break-recovery/</link>
		<comments>http://www.immomart.ch/2011/12/23/actions-on-housing-policy-will-make-or-break-recovery/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:12:07 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Careers and Professions]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65210</guid>
		<description><![CDATA[We have many reasons to be optimistic about housing. Past-due mortgages and foreclosure filings have been trending down in recent months, not to mention inventory is decreasing, interest rates are lower than ever and home prices are stabilizing. But th...]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/12/economic-recovery.jpg"><img class="alignleft size-full wp-image-65212" title="economic recovery" src="http://rismedia.com/wp-content/uploads/2011/12/economic-recovery.jpg" alt="" width="265" height="221" /></a>We have many reasons to be optimistic about housing. Past-due mortgages and foreclosure filings have been trending down in recent months, not to mention inventory is decreasing, interest rates are lower than ever and home prices are stabilizing. But the &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.immomart.ch/2011/12/23/actions-on-housing-policy-will-make-or-break-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

